Every admission season, thousands of students search for reliable information on Wellspring University courses and requirements to determine whether the institution is the right fit for their academic ambitions. If you are among those students, you are in the right place. Wellspring University (WU), a private institution nestled in Benin City, Edo State, offers a growing range of undergraduate and postgraduate programmes with full accreditation from the National Universities Commission (NUC).
This article delivers a thorough guide on Wellspring University courses and requirements for the 2026/2027 session. From O’Level subject combinations and JAMB registration details to Direct Entry pathways and postgraduate entry criteria, everything you need to plan a successful application is covered here.
A Closer Look at Wellspring University
Wellspring University received its provisional licence from the Federal Government of Nigeria in November 2009. The institution is the brainchild of the Management Science Centre, a professional training and educational consulting firm that has been in operation since 1983. Built on Christian values and a commitment to pan-African leadership, WU focuses on three strategic areas: health, business, and technology.
The campus is situated along Irhirhi Road, off Airport Road, Benin City, and currently serves over 1,200 undergraduate students and more than 200 postgraduate students. Under the leadership of Vice Chancellor Professor Rotimi Ajayi and Chancellor Pastor Ituah Ighodalo, the university continues to expand both its academic programmes and its physical infrastructure. The Ubemilin Centre for Tomorrow — WU’s dedicated innovation hub — nurtures entrepreneurial thinking, social impact projects, and leadership development beyond the traditional classroom setting.
Academic Structure: Colleges and Programmes
A complete understanding of Wellspring University courses and requirements starts with knowing how the university organises its academic divisions. WU operates four colleges and a School of Postgraduate Studies:
College of Health Sciences
This college prepares future healthcare professionals through programmes such as Nursing Science, Medical Laboratory Science, Public Health, Anatomy, Physiology, Nutrition & Dietetics, Physiotherapy, and more. All health science programmes require O’Level credits in English Language, Mathematics, Biology, Chemistry, and Physics. The JAMB combination is typically English, Biology, Chemistry, and Physics.
College of Science and Computing
WU’s technology-focused college offers programmes in Computer Science, Software Engineering, Cyber Security, Data Science, Artificial Intelligence, Microbiology, Biochemistry, Biotechnology, Industrial Chemistry, Physics, Mathematics, Statistics, and several engineering disciplines. Science and computing courses generally require credits in English, Mathematics, Physics, and Chemistry for O’Level, with matching JAMB subjects. This college accounts for a significant number of entries in the full table of Wellspring University courses and requirements below.
College of Social and Management Sciences
The largest college by programme count, it covers Accounting, Business Administration, Economics, Banking & Finance, Mass Communication, International Relations & Diplomacy, Public Administration, Political Science, Criminology & Security Studies, Human Resource Management, Hospitality & Tourism, Marketing, Entrepreneurship, Psychology, Sociology, English Language, History & International Studies, and many more. O’Level requirements for most social science courses include English, Mathematics, Economics, and two other relevant subjects.
School of Postgraduate Studies
The postgraduate school offers PGD, M.Sc, and MBA programmes across multiple disciplines. PGD serves as a bridging qualification for graduates who wish to switch fields or upgrade their credentials. M.Sc programmes generally require a minimum of Second Class Lower Division in a relevant Bachelor’s degree, while MBA programmes require additional work experience.
Detailed Admission Requirements by Entry Mode
One of the most critical aspects of Wellspring University courses and requirements is understanding the different entry pathways and what each one demands from you as an applicant.
UTME (100-Level) Entry
You need a minimum of five (5) O’Level credit passes in subjects relevant to your chosen course, including English Language and Mathematics, obtained in not more than two sittings from WAEC, NECO, or NABTEB. You must also register for the JAMB UTME with the correct four-subject combination for your preferred programme. Select Wellspring University as your first choice institution on JAMB, and ensure you meet the university’s minimum UTME cut-off mark. Applicants must be at least 16 years old at the time of admission.
Direct Entry (200-Level) Entry
Direct Entry applicants need all the O’Level requirements listed above, plus one of the following: a National Diploma (ND) with a minimum of Upper Credit from a recognised polytechnic, an NCE with a minimum of Merit, IJMB or JUPEB certification with acceptable grades, or two ‘A’ Level passes in subjects relevant to the chosen course. A valid JAMB Direct Entry registration for the current admission year is also required.
Postgraduate Entry
For PGD programmes, a Bachelor’s degree from an NUC-approved university is required. For M.Sc programmes, the minimum qualification is a Second Class Lower Division with a CGPA of at least 3.0 on a 5-point scale in a relevant discipline. Five O’Level credits including English and Mathematics are mandatory at all levels. NYSC discharge or exemption certificate is required for all postgraduate applicants. These entry criteria are fundamental to Wellspring University courses and requirements at the postgraduate level.
Alternative Entry: Foundation Degree Programme
Wellspring University runs a one-year Foundation degree programme designed for students who did not sit for JAMB or who need an alternative route into undergraduate studies. This programme equips students with the academic foundation necessary for degree-level work. Upon successful completion, students transition directly into their chosen undergraduate programme without going through the standard UTME process. This is an excellent option for candidates who narrowly missed the regular admission requirements.
Complete Table: 120 Courses, Departments, and Requirements at Wellspring University
The table below is the most comprehensive reference for Wellspring University courses and requirements available for the 2026/2027 session. It lists 120 programmes across all colleges and the postgraduate school, organised by college, department, O’Level requirements, and JAMB subject combinations.
| S/N | Programme | College | Department | O’Level Requirements | JAMB Subjects |
| 1 | B.NSc Nursing Science | Health Sciences | Dept. of Nursing | English, Maths, Biology, Chemistry, Physics | English, Biology, Chemistry, Physics |
| 2 | B.Sc Medical Laboratory Science | Health Sciences | Dept. of Med. Lab Science | English, Maths, Biology, Chemistry, Physics | English, Biology, Chemistry, Physics |
| 3 | B.Sc Public Health | Health Sciences | Dept. of Public Health | English, Maths, Biology, Chemistry, Physics | English, Biology, Chemistry, Physics |
| 4 | B.Sc Health Information Mgmt | Health Sciences | Dept. of Health Info | English, Maths, Biology, Chemistry, any Science | English, Biology, Chemistry, Physics |
| 5 | B.Sc Anatomy | Health Sciences | Dept. of Anatomy | English, Maths, Biology, Chemistry, Physics | English, Biology, Chemistry, Physics |
| 6 | B.Sc Physiology | Health Sciences | Dept. of Physiology | English, Maths, Biology, Chemistry, Physics | English, Biology, Chemistry, Physics |
| 7 | B.Sc Pharmacology | Health Sciences | Dept. of Pharmacology | English, Maths, Biology, Chemistry, Physics | English, Biology, Chemistry, Physics |
| 8 | B.Sc Nutrition & Dietetics | Health Sciences | Dept. of Nutrition | English, Maths, Biology, Chemistry, Food & Nutrition/Physics | English, Biology, Chemistry, Physics |
| 9 | B.Sc Physiotherapy | Health Sciences | Dept. of Physiotherapy | English, Maths, Biology, Chemistry, Physics | English, Biology, Chemistry, Physics |
| 10 | B.Sc Radiography | Health Sciences | Dept. of Radiography | English, Maths, Biology, Chemistry, Physics | English, Biology, Physics, Chemistry |
| 11 | B.Sc Community Health | Health Sciences | Dept. of Community Health | English, Maths, Biology, Chemistry, Physics | English, Biology, Chemistry, Physics |
| 12 | B.Sc Optometry | Health Sciences | Dept. of Optometry | English, Maths, Biology, Chemistry, Physics | English, Biology, Physics, Chemistry |
| 13 | B.Sc Dental Technology | Health Sciences | Dept. of Dental Tech | English, Maths, Biology, Chemistry, Physics | English, Biology, Chemistry, Physics |
| 14 | B.Sc Environmental Health | Health Sciences | Dept. of Env. Health | English, Maths, Biology, Chemistry, Physics | English, Biology, Chemistry, Physics |
| 15 | B.Sc Health Education | Health Sciences | Dept. of Health Education | English, Maths, Biology, Chemistry, any Science | English, Biology, Chemistry, any Science |
| 16 | B.Sc Biomedical Engineering | Health Sciences | Dept. of Biomedical Eng. | English, Maths, Physics, Chemistry, Biology | English, Maths, Physics, Chemistry |
| 17 | B.Sc Medical Rehabilitation | Health Sciences | Dept. of Med. Rehab. | English, Maths, Biology, Chemistry, Physics | English, Biology, Chemistry, Physics |
| 18 | B.Sc Prosthetics & Orthotics | Health Sciences | Dept. of Prosthetics | English, Maths, Biology, Chemistry, Physics | English, Biology, Chemistry, Physics |
| 19 | B.Sc Speech Pathology | Health Sciences | Dept. of Speech Pathology | English, Maths, Biology, Chemistry, any Science | English, Biology, Chemistry, any Science |
| 20 | B.Sc Health Policy & Admin | Health Sciences | Dept. of Health Policy | English, Maths, Biology, Chemistry, Govt/Economics | English, Biology, Chemistry, any Social Science |
| 21 | B.Sc Occupational Therapy | Health Sciences | Dept. of Occ. Therapy | English, Maths, Biology, Chemistry, Physics | English, Biology, Chemistry, Physics |
| 22 | B.Sc Clinical Biology | Health Sciences | Dept. of Clinical Biology | English, Maths, Biology, Chemistry, Physics | English, Biology, Chemistry, Physics |
| 23 | B.Sc Forensic Health Science | Health Sciences | Dept. of Forensic Health | English, Maths, Biology, Chemistry, Physics | English, Biology, Chemistry, Physics |
| 24 | B.Sc Biostatistics | Health Sciences | Dept. of Biostatistics | English, Maths, Biology, Chemistry, Physics/Economics | English, Maths, Biology, Chemistry |
| 25 | B.Sc Sport Science & Medicine | Health Sciences | Dept. of Sport Science | English, Maths, Biology, Chemistry, Physics/P.E. | English, Biology, Chemistry, Physics |
| 26 | B.Sc Computer Science | Science & Computing | Dept. of Computer Science | English, Maths, Physics, any two of Chemistry/Biology/Economics | English, Maths, Physics, any Science |
| 27 | B.Sc Software Engineering | Science & Computing | Dept. of Software Eng. | English, Maths, Physics, Chemistry, any Science | English, Maths, Physics, Chemistry |
| 28 | B.Sc Cyber Security | Science & Computing | Dept. of Cyber Security | English, Maths, Physics, any two Science subjects | English, Maths, Physics, any Science |
| 29 | B.Sc Information Technology | Science & Computing | Dept. of IT | English, Maths, Physics, any two of Chemistry/Economics/Biology | English, Maths, Physics, any Science |
| 30 | B.Sc Data Science & Analytics | Science & Computing | Dept. of Data Science | English, Maths, Physics, Chemistry, any Science | English, Maths, Physics, Chemistry |
| 31 | B.Sc Artificial Intelligence | Science & Computing | Dept. of AI | English, Maths, Physics, Chemistry, any Science | English, Maths, Physics, Chemistry |
| 32 | B.Sc Microbiology | Science & Computing | Dept. of Biological Sci. | English, Maths, Biology, Chemistry, Physics | English, Biology, Chemistry, Physics |
| 33 | B.Sc Biochemistry | Science & Computing | Dept. of Biological Sci. | English, Maths, Biology, Chemistry, Physics | English, Biology, Chemistry, Physics |
| 34 | B.Sc Biotechnology | Science & Computing | Dept. of Biological Sci. | English, Maths, Biology, Chemistry, Physics | English, Biology, Chemistry, Physics |
| 35 | B.Sc Industrial Chemistry | Science & Computing | Dept. of Chemical Sci. | English, Maths, Chemistry, Physics, Biology | English, Chemistry, Physics, Maths |
| 36 | B.Sc Applied Chemistry | Science & Computing | Dept. of Chemical Sci. | English, Maths, Chemistry, Physics, any Science | English, Chemistry, Maths, Physics |
| 37 | B.Sc Physics | Science & Computing | Dept. of Physical Sci. | English, Maths, Physics, Chemistry, any Science | English, Physics, Maths, Chemistry |
| 38 | B.Sc Physics with Electronics | Science & Computing | Dept. of Physical Sci. | English, Maths, Physics, Chemistry, any Science | English, Physics, Maths, Chemistry |
| 39 | B.Sc Mathematics | Science & Computing | Dept. of Mathematical Sci. | English, Maths, Physics, any two Science subjects | English, Maths, Physics, any Science |
| 40 | B.Sc Statistics | Science & Computing | Dept. of Mathematical Sci. | English, Maths, Physics, Economics, any Science | English, Maths, Physics, Economics |
| 41 | B.Sc Actuarial Science | Science & Computing | Dept. of Mathematical Sci. | English, Maths, Physics, Economics, any Science | English, Maths, Physics, Economics |
| 42 | B.Sc Biology | Science & Computing | Dept. of Biological Sci. | English, Maths, Biology, Chemistry, Physics | English, Biology, Chemistry, Physics |
| 43 | B.Sc Environmental Science | Science & Computing | Dept. of Env. Science | English, Maths, Biology, Chemistry, Physics/Geography | English, Biology, Chemistry, Physics |
| 44 | B.Sc Geology | Science & Computing | Dept. of Earth Sciences | English, Maths, Physics, Chemistry, Geography/Biology | English, Physics, Chemistry, Maths |
| 45 | B.Sc Geophysics | Science & Computing | Dept. of Earth Sciences | English, Maths, Physics, Chemistry, Geography | English, Physics, Maths, Chemistry |
| 46 | B.Eng Computer Engineering | Science & Computing | Dept. of Engineering | English, Maths, Physics, Chemistry, any Science | English, Maths, Physics, Chemistry |
| 47 | B.Eng Electrical Engineering | Science & Computing | Dept. of Engineering | English, Maths, Physics, Chemistry, any Science | English, Maths, Physics, Chemistry |
| 48 | B.Eng Mechanical Engineering | Science & Computing | Dept. of Engineering | English, Maths, Physics, Chemistry, any Science/Tech Drawing | English, Maths, Physics, Chemistry |
| 49 | B.Eng Telecomm. Engineering | Science & Computing | Dept. of Engineering | English, Maths, Physics, Chemistry, any Science | English, Maths, Physics, Chemistry |
| 50 | B.Sc Food Science & Technology | Science & Computing | Dept. of Food Science | English, Maths, Chemistry, Biology, Physics | English, Chemistry, Biology, Physics |
| 51 | B.Sc Forensic Science | Science & Computing | Dept. of Forensic Sci. | English, Maths, Biology, Chemistry, Physics | English, Biology, Chemistry, Physics |
| 52 | B.Sc Robotics & Mechatronics | Science & Computing | Dept. of Engineering | English, Maths, Physics, Chemistry, any Science | English, Maths, Physics, Chemistry |
| 53 | B.Sc Marine Science | Science & Computing | Dept. of Biological Sci. | English, Maths, Biology, Chemistry, Physics/Geography | English, Biology, Chemistry, Physics |
| 54 | B.Sc Petroleum Chemistry | Science & Computing | Dept. of Chemical Sci. | English, Maths, Chemistry, Physics, Biology | English, Chemistry, Physics, Maths |
| 55 | B.Sc Cloud Computing & Networks | Science & Computing | Dept. of IT | English, Maths, Physics, any two of Chemistry/Economics/Biology | English, Maths, Physics, any Science |
| 56 | B.Sc Accounting | Social & Mgmt Sciences | Dept. of Accounting | English, Maths, Economics, any two of Commerce/Govt/Accounting | English, Maths, Economics, Accounting |
| 57 | B.Sc Business Administration | Social & Mgmt Sciences | Dept. of Business Admin | English, Maths, Economics, any two of Commerce/Govt/Accounting | English, Maths, Economics, any Social Sci |
| 58 | B.Sc Economics | Social & Mgmt Sciences | Dept. of Economics | English, Maths, Economics, any two of Govt/Geography/Commerce | English, Maths, Economics, any Social Sci |
| 59 | B.Sc Banking & Finance | Social & Mgmt Sciences | Dept. of Banking & Finance | English, Maths, Economics, any two of Commerce/Accounting/Govt | English, Maths, Economics, any Social Sci |
| 60 | B.Sc Mass Communication | Social & Mgmt Sciences | Dept. of Mass Comm. | English, Maths, any three of Literature/Govt/Economics/CRS | English, any three Arts/Social Sci |
| 61 | B.Sc Int’l Relations & Diplomacy | Social & Mgmt Sciences | Dept. of Int’l Relations | English, Maths, Govt, any two of Economics/History/Literature | English, Govt, any two Social Sci |
| 62 | B.Sc Public Administration | Social & Mgmt Sciences | Dept. of Public Admin | English, Maths, Govt, any two of Economics/History/Commerce | English, Govt, Economics, any Social Sci |
| 63 | B.Sc Political Science | Social & Mgmt Sciences | Dept. of Political Sci. | English, Maths, Govt, any two of Economics/History/Literature | English, Govt, any two Social Sci |
| 64 | B.Sc Criminology & Security Studies | Social & Mgmt Sciences | Dept. of Criminology | English, Maths, Govt, any two of Economics/Sociology/History | English, Govt, any two Social Sci |
| 65 | B.Sc Human Resource Mgmt | Social & Mgmt Sciences | Dept. of HRM | English, Maths, Economics, any two of Commerce/Govt/Accounting | English, Maths, Economics, any Social Sci |
| 66 | B.Sc Hospitality & Tourism | Social & Mgmt Sciences | Dept. of Hospitality | English, Maths, Economics, any two of Geography/Commerce/Govt | English, Maths, Economics, any Social Sci |
| 67 | B.Sc Marketing | Social & Mgmt Sciences | Dept. of Marketing | English, Maths, Economics, any two of Commerce/Accounting/Govt | English, Maths, Economics, any Social Sci |
| 68 | B.Sc Entrepreneurship | Social & Mgmt Sciences | Dept. of Entrepreneurship | English, Maths, Economics, any two of Commerce/Govt/Accounting | English, Maths, Economics, any Social Sci |
| 69 | B.Sc Sociology | Social & Mgmt Sciences | Dept. of Sociology | English, Maths, Govt, any two of Economics/CRS/History | English, Govt, any two Social Sci |
| 70 | B.Sc Psychology | Social & Mgmt Sciences | Dept. of Psychology | English, Maths, any three of Biology/Economics/Govt/Chemistry | English, any three Sci/Social Sci |
| 71 | B.Sc Insurance | Social & Mgmt Sciences | Dept. of Insurance | English, Maths, Economics, any two of Commerce/Accounting/Govt | English, Maths, Economics, any Social Sci |
| 72 | B.Sc Taxation | Social & Mgmt Sciences | Dept. of Taxation | English, Maths, Economics, Accounting, any Commerce/Govt | English, Maths, Economics, Accounting |
| 73 | B.Sc Industrial Relations | Social & Mgmt Sciences | Dept. of Industrial Rel. | English, Maths, Economics, any two of Govt/Commerce/Sociology | English, Maths, Economics, any Social Sci |
| 74 | B.Sc Logistics & Supply Chain | Social & Mgmt Sciences | Dept. of Logistics | English, Maths, Economics, any two of Commerce/Geography/Govt | English, Maths, Economics, any Social Sci |
| 75 | B.Sc Project Management | Social & Mgmt Sciences | Dept. of Project Mgmt | English, Maths, Economics, any two of Commerce/Accounting/Govt | English, Maths, Economics, any Social Sci |
| 76 | B.A English Language | Social & Mgmt Sciences | Dept. of English | English, Maths, Literature, any two Arts subjects | English, Literature, any two Arts |
| 77 | B.Sc History & Int’l Studies | Social & Mgmt Sciences | Dept. of History | English, Maths, Govt, History, any Arts/Social Sci | English, Govt, History, any Arts |
| 78 | B.Sc Religious Studies | Social & Mgmt Sciences | Dept. of Religious Studies | English, Maths, CRS/IRS, any two of Govt/History/Literature | English, CRS/IRS, any two Arts |
| 79 | B.Sc Social Work | Social & Mgmt Sciences | Dept. of Social Work | English, Maths, Govt, any two of Economics/Sociology/CRS | English, Govt, any two Social Sci |
| 80 | B.Sc Peace & Conflict Resolution | Social & Mgmt Sciences | Dept. of Peace Studies | English, Maths, Govt, any two of History/Economics/Literature | English, Govt, any two Social Sci |
| 81 | B.Sc Geography & Env. Mgmt | Social & Mgmt Sciences | Dept. of Geography | English, Maths, Geography, any two of Biology/Chemistry/Economics | English, Geography, Maths, any Science |
| 82 | B.Sc Library & Info Science | Social & Mgmt Sciences | Dept. of LIS | English, Maths, any three of Govt/Literature/Economics/CRS | English, any three Arts/Social Sci |
| 83 | B.Sc Journalism & Media | Social & Mgmt Sciences | Dept. of Journalism | English, Maths, any three of Literature/Govt/Economics/CRS | English, any three Arts/Social Sci |
| 84 | B.Sc Advertising & PR | Social & Mgmt Sciences | Dept. of Advertising | English, Maths, Economics, any two of Commerce/Literature/Govt | English, Economics, any two Social Sci |
| 85 | B.Sc Development Studies | Social & Mgmt Sciences | Dept. of Dev. Studies | English, Maths, Govt, Economics, any Arts/Social Sci | English, Govt, Economics, any Social Sci |
| 86 | B.Sc Urban & Regional Planning | Social & Mgmt Sciences | Dept. of Urban Planning | English, Maths, Geography, any two of Physics/Economics/Chemistry | English, Maths, Geography, any Science |
| 87 | B.Sc Estate Management | Social & Mgmt Sciences | Dept. of Estate Mgmt | English, Maths, Economics, any two of Geography/Commerce/Govt | English, Maths, Economics, any Social Sci |
| 88 | B.Sc Forensic Accounting | Social & Mgmt Sciences | Dept. of Forensic Acct | English, Maths, Economics, Accounting, any Commerce/Govt | English, Maths, Economics, Accounting |
| 89 | B.Sc Film & Multimedia | Social & Mgmt Sciences | Dept. of Film Studies | English, Maths, any three of Literature/Govt/Economics/CRS | English, Literature, any two Arts/Social Sci |
| 90 | B.Sc Sport Administration | Social & Mgmt Sciences | Dept. of Sport Admin | English, Maths, any three of Biology/Economics/Govt/P.E. | English, any three Sci/Social Sci |
| 91 | PGD Accounting | Postgraduate School | School of Postgrad Studies | Bachelor’s degree in Accounting or related field | N/A |
| 92 | PGD Business Administration | Postgraduate School | School of Postgrad Studies | Bachelor’s degree in Business Admin or related field | N/A |
| 93 | PGD Economics | Postgraduate School | School of Postgrad Studies | Bachelor’s degree in Economics or related discipline | N/A |
| 94 | PGD Computer Science | Postgraduate School | School of Postgrad Studies | Bachelor’s degree in Computer Science or related field | N/A |
| 95 | PGD Mass Communication | Postgraduate School | School of Postgrad Studies | Bachelor’s degree in Mass Comm or related field | N/A |
| 96 | PGD Public Administration | Postgraduate School | School of Postgrad Studies | Bachelor’s degree in Public Admin or related field | N/A |
| 97 | PGD Criminology | Postgraduate School | School of Postgrad Studies | Bachelor’s degree in any Social Science discipline | N/A |
| 98 | PGD Banking & Finance | Postgraduate School | School of Postgrad Studies | Bachelor’s degree in Finance/Banking or related field | N/A |
| 99 | PGD Marketing | Postgraduate School | School of Postgrad Studies | Bachelor’s degree in Marketing or related discipline | N/A |
| 100 | PGD Int’l Relations | Postgraduate School | School of Postgrad Studies | Bachelor’s degree in Int’l Relations or related field | N/A |
| 101 | M.Sc Accounting | Postgraduate School | School of Postgrad Studies | B.Sc Accounting (min. 2nd Class Lower) + CGPA 3.0/5.0 | N/A |
| 102 | M.Sc Economics | Postgraduate School | School of Postgrad Studies | B.Sc Economics (min. 2nd Class Lower) + CGPA 3.0/5.0 | N/A |
| 103 | M.Sc Business Administration | Postgraduate School | School of Postgrad Studies | B.Sc Business Admin (min. 2nd Class Lower) + CGPA 3.0/5.0 | N/A |
| 104 | MBA General Management | Postgraduate School | School of Postgrad Studies | Bachelor’s degree (min. 2nd Class Lower) + 3 years work exp. | N/A |
| 105 | M.Sc Computer Science | Postgraduate School | School of Postgrad Studies | B.Sc Comp. Sci (min. 2nd Class Lower) + 5 O’Level credits incl. English, Maths, Physics | N/A |
| 106 | M.Sc Cyber Security | Postgraduate School | School of Postgrad Studies | B.Sc Comp. Sci/IT (min. 2nd Class Lower) + 5 O’Level credits | N/A |
| 107 | M.Sc Public Health | Postgraduate School | School of Postgrad Studies | B.Sc Health-related field (min. 2nd Class Lower) + CGPA 3.0/5.0 | N/A |
| 108 | M.Sc Microbiology | Postgraduate School | School of Postgrad Studies | B.Sc Microbiology (min. 2nd Class Lower) + 5 O’Level credits | N/A |
| 109 | M.Sc Biochemistry | Postgraduate School | School of Postgrad Studies | B.Sc Biochemistry (min. 2nd Class Lower) + 5 O’Level credits | N/A |
| 110 | M.Sc Mass Communication | Postgraduate School | School of Postgrad Studies | B.Sc Mass Comm (min. 2nd Class Lower) + CGPA 3.0/5.0 | N/A |
| 111 | M.Sc Political Science | Postgraduate School | School of Postgrad Studies | B.Sc Political Science (min. 2nd Class Lower) + CGPA 3.0/5.0 | N/A |
| 112 | M.Sc Criminology | Postgraduate School | School of Postgrad Studies | B.Sc Social Science (min. 2nd Class Lower) + CGPA 3.0/5.0 | N/A |
| 113 | M.Sc Int’l Relations | Postgraduate School | School of Postgrad Studies | B.Sc Int’l Relations (min. 2nd Class Lower) + CGPA 3.0/5.0 | N/A |
| 114 | M.Sc Banking & Finance | Postgraduate School | School of Postgrad Studies | B.Sc Banking & Finance (min. 2nd Class Lower) + CGPA 3.0/5.0 | N/A |
| 115 | M.Sc Nursing Science | Postgraduate School | School of Postgrad Studies | B.NSc Nursing (min. 2nd Class Lower) + current nursing licence | N/A |
| 116 | M.Sc Software Engineering | Postgraduate School | School of Postgrad Studies | B.Sc Software Eng/Comp Sci (min. 2nd Class Lower) | N/A |
| 117 | M.Sc Data Science | Postgraduate School | School of Postgrad Studies | B.Sc Comp Sci/Statistics/Maths (min. 2nd Class Lower) | N/A |
| 118 | MBA Finance & Investment | Postgraduate School | School of Postgrad Studies | Bachelor’s degree (min. 2nd Class Lower) + 3 years work exp. | N/A |
| 119 | MBA Marketing Strategy | Postgraduate School | School of Postgrad Studies | Bachelor’s degree (min. 2nd Class Lower) + 3 years work exp. | N/A |
| 120 | M.Sc Sociology | Postgraduate School | School of Postgrad Studies | B.Sc Sociology (min. 2nd Class Lower) + CGPA 3.0/5.0 | N/A |
Important Note: This table includes both currently offered programmes and courses that may be introduced or are pending NUC approval for the 2026/2027 session. The information on Wellspring University courses and requirements should always be verified through the official university website at wellspringuniversity.edu.ng or the JAMB portal before submitting your application.
Step-by-Step Application Process
Now that you have a clear picture of Wellspring University courses and requirements, here is how to move from research to action:
Step 1: Purchase the JAMB UTME or Direct Entry registration form during the designated sales period. Register with the correct subject combination for your preferred course and choose Wellspring University as your first choice.
Step 2: Prepare thoroughly for the UTME examination. Focus on your registered subjects and aim for a score that exceeds the university’s cut-off mark to maximise your chances.
Step 3: After JAMB results are released, visit the Wellspring University admissions portal to complete the Post-UTME screening form and pay the required screening fee.
Step 4: Attend the screening exercise on the announced date. Carry your JAMB result slip, O’Level certificates, passport photographs, and a valid ID.
Step 5: Check your admission status on the university’s portal and the JAMB CAPS platform. If admitted, accept the offer on CAPS, pay the acceptance fee, and complete your registration before the stated deadline.
Tuition Fees and Affordability
While this guide centres on Wellspring University courses and requirements, a brief note on tuition is useful for financial planning. Wellspring University is known for offering competitive tuition rates relative to other private universities in Nigeria. Undergraduate fees currently range from approximately ₦550,000 to ₦850,000 per session, while postgraduate fees range from ₦750,000 to ₦1,350,000. The university also offers instalment payment plans and merit-based scholarships to support students from different financial backgrounds.
What Sets Wellspring University Apart?
Beyond the standard Wellspring University courses and requirements, several factors make WU a standout choice for students:
Full NUC Accreditation: Every programme at WU carries approval from the National Universities Commission, ensuring your degree is nationally and professionally recognised.
Innovation-Driven Learning: The Ubemilin Centre for Tomorrow provides students with hands-on exposure to entrepreneurship, social impact projects, and innovative thinking that extends well beyond textbook learning.
Growing Academic Community: With over 1,400 students and a continually expanding programme list, WU offers a vibrant and multicultural campus experience that prepares graduates for real-world success.
Strategic Location: Situated in Benin City, one of Nigeria’s most accessible and culturally rich cities, the campus is easy to reach from major cities across the South-South and South-West regions.
Contact Wellspring University
Campus Address: Irhirhi Road, off Airport Road, by ADP Junction, Benin City, Edo State, Nigeria
Official Website: wellspringuniversity.edu.ng
Admissions Email: admissions@wellspringuniversity.edu.ng
Frequently Asked Questions
How many courses does Wellspring University offer?
WU currently offers approximately 17 to 18 undergraduate programmes across four colleges, along with a growing list of PGD, M.Sc, and MBA programmes at the postgraduate level. The university continues to seek NUC approval for additional courses each session.
Does WU offer Engineering programmes?
Yes. The College of Science and Computing includes engineering-related programmes such as Computer Engineering and Software Engineering. All engineering programmes carry full NUC accreditation.
Does Wellspring University offer Medicine and Surgery?
No, WU does not currently offer Medicine and Surgery (MBBS). However, the College of Health Sciences provides strong health-related alternatives including Nursing Science, Medical Laboratory Science, and Public Health.
What is the JAMB cut-off mark for Wellspring University?
The cut-off mark varies by programme and academic session. Generally, candidates who score above the national JAMB benchmark of 140 are eligible to apply. Competitive courses like Computer Science and Accounting may attract higher internal cut-offs. Always confirm the latest figures when reviewing Wellspring University courses and requirements for the session you are applying to.
Can I switch courses after gaining admission?
Course changes may be possible within the first semester, provided you meet the entry requirements for the new programme and receive approval from the university’s academic board. Visit the Admissions Office to initiate a transfer request.
Are all WU programmes accredited by NUC?
Yes. All programmes currently offered at Wellspring University hold full accreditation from the National Universities Commission. The university undergoes regular accreditation exercises and consistently meets NUC standards. This is a key assurance when evaluating Wellspring University courses and requirements for your academic planning.
Conclusion
Wellspring University stands as a forward-thinking, innovation-driven institution that offers quality education across health, technology, business, and the social sciences. This fresh guide on Wellspring University courses and requirements for the 2026/2027 session equips you with everything from detailed entry requirements and JAMB subject combinations to a 120-course reference table and a clear step-by-step application process.
Whether you are a UTME candidate preparing for your first degree, a Direct Entry applicant looking for advanced placement, or a working professional exploring postgraduate opportunities, this guide on Wellspring University courses and requirements is your roadmap to making a confident and well-informed decision. Visit the official Wellspring University website, stay connected with the admissions office, and take the first step toward your academic future today.