Are you planning to pursue a postgraduate degree at Abia State University? Understanding the ABSU Postgraduate School Fees is essential before you begin your application process. This comprehensive guide provides everything you need to know about tuition costs, payment procedures, and financial planning for your advanced studies at ABSU.
Abia State University, located in Uturu, stands as one of Nigeria’s prominent state-owned institutions offering quality postgraduate education. The university’s School of Postgraduate Studies provides numerous opportunities for graduates seeking Masters degrees, Postgraduate Diplomas (PGD), and Doctoral programmes across various disciplines. With competitive tuition rates and flexible payment options, ABSU remains an attractive choice for postgraduate studies.
Overview of ABSU Postgraduate School Fees
The ABSU Postgraduate School Fees structure varies depending on the programme type, faculty, and whether you are a fresh or returning student. Generally, postgraduate tuition at ABSU ranges between ₦150,000 to ₦300,000 per session for Masters programmes. The fees cover tuition, examination charges, and basic administrative costs required for your academic journey.
Fresh postgraduate students typically pay higher fees than returning students because their payment includes one-time charges such as acceptance fees, registration fees, and development levies. Returning students enjoy reduced fees since these initial charges do not apply to them in subsequent sessions.
Breakdown of ABSU Postgraduate School Fees
Understanding the complete breakdown of ABSU Postgraduate School Fees helps you budget accurately for your education. Here is what the fees typically include:
Tuition Fee: This forms the bulk of your payment and covers the cost of instruction, course materials, and academic supervision. Masters programmes generally require higher tuition than PGD programmes due to extended study duration.
Acceptance Fee: Fresh students pay this one-time fee upon securing admission. It typically ranges from ₦40,000 to ₦50,000 and confirms your acceptance of the admission offer from the university.
Development Levy: This contributes to infrastructure improvement and facility maintenance across the university campus, ensuring quality learning environments.
ICT and Library Fees: These charges grant you access to computer laboratories, internet facilities, and the university’s extensive library resources essential for research and academic work.
Examination Fee: This covers the administration of semester examinations, processing of results, and issuance of transcripts upon graduation.
ABSU Postgraduate School Fees for Masters Programmes
Masters degree programmes at ABSU attract varying fees based on the discipline. Science-based programmes typically cost more due to laboratory requirements and practical components. The ABSU Postgraduate School Fees for Masters programmes range as follows:
Fresh Masters students in Arts and Humanities pay between ₦195,000 to ₦230,000 per session. Science programmes require ₦230,000 to ₦265,000, while professional programmes in Law, Medicine, and Business Administration range from ₦260,000 to ₦300,000 per academic session.
Returning Masters students benefit from reduced fees, typically paying ₦145,000 to ₦250,000 depending on their programme and faculty requirements.
ABSU Postgraduate School Fees for PGD Programmes
Postgraduate Diploma programmes offer an affordable pathway for graduates seeking to upgrade their qualifications or change career paths. The ABSU Postgraduate School Fees for PGD programmes are generally lower than Masters fees, making advanced education accessible.
Fresh PGD students pay between ₦150,000 to ₦220,000 per session, while returning PGD students pay ₦108,000 to ₦180,000. These competitive fees make postgraduate education accessible to a wider range of candidates across Nigeria.
PhD Programme Fees at ABSU
Doctoral programmes represent the highest level of academic pursuit at ABSU. PhD students should budget between ₦280,000 to ₦350,000 per session for fresh students. The programme duration typically spans three to five years depending on research progress and dissertation completion. ABSU Postgraduate School Fees for doctoral candidates reflect the intensive supervision and research support provided.
ABSU Postgraduate School Fees For All Courses Offered In 2026
Below is a comprehensive table showing the ABSU Postgraduate School Fees for 90 different courses. Fees are shown for both fresh and returning students in Masters and PGD programmes.
| Course/Programme | Masters (Fresh) | Masters (Return) | PGD (Fresh) | PGD (Return) |
| Agricultural Economics | ₦200,000 | ₦150,000 | ₦160,000 | ₦120,000 |
| Agricultural Extension | ₦195,000 | ₦145,000 | ₦155,000 | ₦115,000 |
| Crop Production | ₦210,000 | ₦160,000 | ₦165,000 | ₦125,000 |
| Animal Science | ₦215,000 | ₦165,000 | ₦170,000 | ₦130,000 |
| Soil Science | ₦205,000 | ₦155,000 | ₦160,000 | ₦120,000 |
| Food Science & Technology | ₦220,000 | ₦170,000 | ₦175,000 | ₦135,000 |
| Fisheries Management | ₦200,000 | ₦150,000 | ₦155,000 | ₦115,000 |
| Agronomy | ₦195,000 | ₦145,000 | ₦150,000 | ₦110,000 |
| Biochemistry | ₦250,000 | ₦200,000 | ₦180,000 | ₦140,000 |
| Microbiology | ₦245,000 | ₦195,000 | ₦175,000 | ₦135,000 |
| Plant Science & Biotechnology | ₦240,000 | ₦190,000 | ₦170,000 | ₦130,000 |
| Pure Chemistry | ₦230,000 | ₦180,000 | ₦165,000 | ₦125,000 |
| Industrial Chemistry | ₦235,000 | ₦185,000 | ₦170,000 | ₦130,000 |
| Physics | ₦225,000 | ₦175,000 | ₦160,000 | ₦120,000 |
| Zoology | ₦235,000 | ₦185,000 | ₦168,000 | ₦128,000 |
| Environmental Biology | ₦230,000 | ₦180,000 | ₦165,000 | ₦125,000 |
| Accountancy | ₦280,000 | ₦230,000 | ₦200,000 | ₦160,000 |
| Marketing | ₦260,000 | ₦210,000 | ₦185,000 | ₦145,000 |
| Management | ₦255,000 | ₦205,000 | ₦180,000 | ₦140,000 |
| Banking & Finance | ₦270,000 | ₦220,000 | ₦190,000 | ₦150,000 |
| Economics | ₦250,000 | ₦200,000 | ₦175,000 | ₦135,000 |
| Business Administration | ₦275,000 | ₦225,000 | ₦195,000 | ₦155,000 |
| Law (LL.M) | ₦300,000 | ₦250,000 | ₦220,000 | ₦180,000 |
| Constitutional Law | ₦295,000 | ₦245,000 | ₦215,000 | ₦175,000 |
| Criminal Law | ₦295,000 | ₦245,000 | ₦215,000 | ₦175,000 |
| Company Law | ₦290,000 | ₦240,000 | ₦210,000 | ₦170,000 |
| International Law | ₦300,000 | ₦250,000 | ₦220,000 | ₦180,000 |
| Human Rights Law | ₦295,000 | ₦245,000 | ₦215,000 | ₦175,000 |
| Geography & Planning | ₦220,000 | ₦170,000 | ₦160,000 | ₦120,000 |
| Estate Management | ₦245,000 | ₦195,000 | ₦175,000 | ₦135,000 |
| Urban & Regional Planning | ₦240,000 | ₦190,000 | ₦170,000 | ₦130,000 |
| Architecture | ₦280,000 | ₦230,000 | ₦200,000 | ₦160,000 |
| Environmental Resource Mgmt | ₦235,000 | ₦185,000 | ₦168,000 | ₦128,000 |
| Climatology | ₦225,000 | ₦175,000 | ₦160,000 | ₦120,000 |
| Education (M.Ed) | ₦200,000 | ₦150,000 | ₦150,000 | ₦110,000 |
| Curriculum Studies | ₦195,000 | ₦145,000 | ₦148,000 | ₦108,000 |
| Educational Technology | ₦205,000 | ₦155,000 | ₦155,000 | ₦115,000 |
| Educational Psychology | ₦200,000 | ₦150,000 | ₦150,000 | ₦110,000 |
| Guidance & Counseling | ₦210,000 | ₦160,000 | ₦158,000 | ₦118,000 |
| Educational Admin & Planning | ₦200,000 | ₦150,000 | ₦150,000 | ₦110,000 |
| Human Anatomy | ₦300,000 | ₦250,000 | ₦220,000 | ₦180,000 |
| Human Physiology | ₦295,000 | ₦245,000 | ₦215,000 | ₦175,000 |
| Environmental Health | ₦275,000 | ₦225,000 | ₦195,000 | ₦155,000 |
| Public Health (MPH) | ₦285,000 | ₦235,000 | ₦205,000 | ₦165,000 |
| Pharmacology | ₦290,000 | ₦240,000 | ₦210,000 | ₦170,000 |
| Clinical Optometry | ₦295,000 | ₦245,000 | ₦215,000 | ₦175,000 |
| Political Science | ₦220,000 | ₦170,000 | ₦165,000 | ₦125,000 |
| Public Administration | ₦225,000 | ₦175,000 | ₦168,000 | ₦128,000 |
| International Relations | ₦230,000 | ₦180,000 | ₦170,000 | ₦130,000 |
| Mass Communication | ₦240,000 | ₦190,000 | ₦175,000 | ₦135,000 |
| Sociology | ₦215,000 | ₦165,000 | ₦160,000 | ₦120,000 |
| Criminology | ₦225,000 | ₦175,000 | ₦165,000 | ₦125,000 |
| Demography | ₦220,000 | ₦170,000 | ₦162,000 | ₦122,000 |
| French & Translation | ₦210,000 | ₦160,000 | ₦158,000 | ₦118,000 |
| Literature-in-English | ₦200,000 | ₦150,000 | ₦150,000 | ₦110,000 |
| Linguistics | ₦205,000 | ₦155,000 | ₦155,000 | ₦115,000 |
| History & Int’l Relations | ₦215,000 | ₦165,000 | ₦160,000 | ₦120,000 |
| Religious Studies | ₦195,000 | ₦145,000 | ₦148,000 | ₦108,000 |
| Philosophy | ₦195,000 | ₦145,000 | ₦148,000 | ₦108,000 |
| Library & Info Science | ₦210,000 | ₦160,000 | ₦158,000 | ₦118,000 |
| Development Economics | ₦255,000 | ₦205,000 | ₦180,000 | ₦140,000 |
| Monetary Economics | ₦260,000 | ₦210,000 | ₦185,000 | ₦145,000 |
| Industrial Economics | ₦255,000 | ₦205,000 | ₦180,000 | ₦140,000 |
| Medical Biochemistry | ₦265,000 | ₦215,000 | ₦190,000 | ₦150,000 |
| Toxicology | ₦260,000 | ₦210,000 | ₦185,000 | ₦145,000 |
| Industrial Microbiology | ₦250,000 | ₦200,000 | ₦178,000 | ₦138,000 |
| Medical Microbiology | ₦270,000 | ₦220,000 | ₦195,000 | ₦155,000 |
| Plant Ecology | ₦235,000 | ₦185,000 | ₦168,000 | ₦128,000 |
| Plant Pathology | ₦240,000 | ₦190,000 | ₦172,000 | ₦132,000 |
| Organic Chemistry | ₦235,000 | ₦185,000 | ₦168,000 | ₦128,000 |
| Analytical Chemistry | ₦230,000 | ₦180,000 | ₦165,000 | ₦125,000 |
| Geophysics | ₦245,000 | ₦195,000 | ₦175,000 | ₦135,000 |
| Medical Parasitology | ₦265,000 | ₦215,000 | ₦190,000 | ₦150,000 |
| Hydrobiology | ₦240,000 | ₦190,000 | ₦172,000 | ₦132,000 |
| Rural Development | ₦205,000 | ₦155,000 | ₦155,000 | ₦115,000 |
| Gender Studies | ₦210,000 | ₦160,000 | ₦158,000 | ₦118,000 |
| Peace & Conflict Studies | ₦225,000 | ₦175,000 | ₦165,000 | ₦125,000 |
| Strategic Studies | ₦230,000 | ₦180,000 | ₦168,000 | ₦128,000 |
| Advertising & PR | ₦245,000 | ₦195,000 | ₦175,000 | ₦135,000 |
| Broadcasting | ₦240,000 | ₦190,000 | ₦172,000 | ₦132,000 |
| Epidemiology | ₦280,000 | ₦230,000 | ₦200,000 | ₦160,000 |
| Health Economics | ₦275,000 | ₦225,000 | ₦195,000 | ₦155,000 |
| Community Health | ₦270,000 | ₦220,000 | ₦190,000 | ₦150,000 |
| Pollution Control | ₦245,000 | ₦195,000 | ₦175,000 | ₦135,000 |
| Waste Management | ₦240,000 | ₦190,000 | ₦172,000 | ₦132,000 |
| Water & Sanitation | ₦235,000 | ₦185,000 | ₦168,000 | ₦128,000 |
| Occupational Health | ₦265,000 | ₦215,000 | ₦188,000 | ₦148,000 |
| African Traditional Religion | ₦195,000 | ₦145,000 | ₦148,000 | ₦108,000 |
| Church History | ₦195,000 | ₦145,000 | ₦148,000 | ₦108,000 |
| Biblical Studies | ₦200,000 | ₦150,000 | ₦150,000 | ₦110,000 |
Note: Fees may vary slightly and are subject to change by the university management. Always verify current fees on the official ABSU portal before payment.
How to Pay ABSU Postgraduate School Fees
Paying your ABSU Postgraduate School Fees is straightforward when you follow the correct procedure. The university uses an electronic payment system that ensures secure and efficient transactions for all students.
Step 1: Visit the official ABSU portal at portal.abiastateuniversity.edu.ng
Step 2: Log in using your registration number and password
Step 3: Navigate to the payment section and select your fee type
Step 4: Generate your payment invoice (Remita)
Step 5: Proceed to any designated bank or use online banking to complete payment
Step 6: Return to the portal to print your payment receipt for records
Payment Deadline and Late Payment Penalties
ABSU enforces strict payment deadlines for postgraduate students. Typically, students must complete ABSU Postgraduate School Fees payment within the first four weeks of each semester. Late payment attracts a penalty of ₦5,000 or more. Students who fail to pay within six weeks risk having their registration cancelled for that session.
Always monitor the university’s official website and your email for announcements regarding payment deadlines to avoid unnecessary penalties and complications.
Accepted Payment Banks
ABSU accepts ABSU Postgraduate School Fees payments through several banks across Nigeria. These include ABSU Microfinance Bank (located on campus), First Bank, Zenith Bank, Fidelity Bank, Union Bank, Access Bank, and other commercial banks nationwide. You can also pay online using your debit card through the Remita platform for convenience.
Frequently Asked Questions (FAQs)
How much is ABSU Postgraduate School Fees for Masters?
Fresh Masters students pay between ₦195,000 to ₦300,000 per session depending on the programme. Returning students pay ₦145,000 to ₦250,000.
Can I pay ABSU Postgraduate School Fees in installments?
Yes, ABSU allows returning students to pay in two installments. You can pay half in the first semester and the remaining half in the second semester. Fresh students must pay in full upon admission.
What is the acceptance fee for ABSU postgraduate programmes?
The acceptance fee ranges from ₦40,000 to ₦50,000. This is a one-time payment made by newly admitted students to confirm their admission.
Is accommodation included in ABSU Postgraduate School Fees?
No, accommodation is separate. Hostel fees cost approximately ₦30,000 to ₦40,000 per session for those who choose campus accommodation.
What happens if I pay fees late?
Late payment attracts a ₦5,000 penalty. Payment after six weeks may result in registration cancellation for the session.
How long is the Masters programme at ABSU?
Full-time Masters programmes run for 18 months to 2 years. Part-time programmes take 2 to 3 years to complete.
Are science programmes more expensive than arts?
Yes, science-based programmes cost more due to laboratory and practical requirements. Professional programmes like Law and Medicine are also higher.
Where can I verify current ABSU Postgraduate School Fees?
Visit the official ABSU portal at portal.abiastateuniversity.edu.ng or contact the Bursary Department directly for accurate information.
Do international students pay different fees?
International students may have additional charges. Contact the admissions office for specific information regarding international student fees.
Can I get a refund if I withdraw?
The acceptance fee is non-refundable. Tuition refunds depend on when you withdraw and follow university policy guidelines.
Conclusion
Understanding ABSU Postgraduate School Fees is crucial for effective financial planning. Whether you are pursuing a Masters degree, PhD, or Postgraduate Diploma, Abia State University offers competitive fees compared to many other Nigerian universities. Start your fee payment early to avoid penalties and ensure smooth registration for your programme.
For the most accurate and up-to-date information, always visit the official ABSU website or contact the School of Postgraduate Studies directly. Your journey toward academic excellence begins with proper preparation, and understanding your financial obligations is the first important step toward success.