How much is Clifford University school fees? If this question is on your mind, you are in the right place. Clifford University is one of the most affordable private universities in Nigeria, and knowing the exact tuition for each course helps you plan your finances without stress. Whether you are a fresh applicant or a returning student, the fee structure differs slightly, and this guide breaks down everything you need.
In this article, we answer the question “How much is Clifford University school fees?” with a detailed breakdown for all faculties, additional charges, payment methods, and a massive 80-course table showing fees for both freshers and returning students for the 2026/2027 academic session. Bookmark this page and use it as your financial planning companion.
Quick Overview of Clifford University
Clifford University is a private faith-based institution situated in Ihie, Abia State, southeastern Nigeria. The university operates under the ownership of the Seventh-day Adventist Church and holds full accreditation from the National Universities Commission (NUC). Since its establishment, Clifford University has built a reputation for blending strong academics with Christian values in a safe, disciplined campus environment.
The university runs programmes across five main faculties: Basic Medical Sciences, Law, Science, Management and Social Sciences, and Humanities. With eight degree programmes recently receiving full NUC accreditation and a growing student population, Clifford University continues to attract applicants who want quality private education at a reasonable cost.
Why Freshers Pay More Than Returning Students
One important detail when asking “How much is Clifford University school fees?” is that freshers (new students) pay slightly more than returning students. The reason is straightforward: freshers have additional one-time charges built into their first-year fees, including the acceptance fee (₦50,000) and matriculation fee (₦25,000). These charges do not apply in subsequent years, so returning students enjoy a lower overall fee.
Beyond these one-time costs, returning students may also benefit from minor reductions in tuition as they progress through their programme. The 80-course table below shows both fresher and returning student fees side by side so you can plan for every year of your degree.
Fee Breakdown by Faculty
The answer to “How much is Clifford University school fees?” depends primarily on which faculty your chosen course belongs to. Here is a clear summary:
| Faculty | Freshers (₦) | Returning (₦) |
| Basic Medical Sciences | ₦995,000 – ₦1,200,000 | ₦920,000 – ₦1,100,000 |
| Law | ₦750,000 – ₦1,200,000 | ₦700,000 – ₦1,100,000 |
| Science | ₦650,000 | ₦600,000 |
| Engineering (Estimated) | ₦750,000 | ₦700,000 |
| Agriculture | ₦650,000 | ₦600,000 |
| Management & Social Sciences | ₦635,000 | ₦580,000 |
| Humanities | ₦635,000 | ₦580,000 |
| Education | ₦635,000 | ₦580,000 |
Additional Mandatory Fees for All Students
Tuition alone does not capture the full cost. When calculating How much is Clifford University school fees, you must include these additional mandatory charges:
| Fee Type | Amount (₦) | Applies To |
| Acceptance Fee | ₦50,000 | Freshers only (one-time, non-refundable) |
| Matriculation Fee | ₦25,000 | 100-Level students only (one-time) |
| Graduation Fee | ₦75,000 | Final-year students only (one-time) |
| JUPEB Programme Fee | ₦675,000 – ₦725,000 | JUPEB candidates only |
These fees are separate from your tuition and are non-negotiable. The acceptance fee must be paid before your admission is confirmed, the matriculation fee before your formal registration, and the graduation fee before your convocation ceremony.
What Your School Fees Cover
Clifford University’s tuition covers several essential services and resources that support your academic journey. When you pay, you are getting access to classroom instruction from NUC-approved lecturers, fully equipped science and computer laboratories, the university’s library and digital resources, examination and assessment services, ICT infrastructure and internet access, campus security and maintenance, and student support services. Accommodation and feeding are typically handled separately, so students who choose on-campus housing should budget for hostel fees in addition to tuition.
How to Pay Clifford University School Fees
Knowing How much is Clifford University school fees is only useful if you also know how to make the payment. Clifford University offers three convenient channels:
- Student Portal (Online): Visit clifforduni.edu.ng, log in with your matriculation number, generate your fee invoice, and pay using debit card, bank transfer, or USSD code. This is the fastest and most convenient option.
- Bank Deposit: Visit any of the university’s designated banks with a deposit slip, fill in your personal and academic details, pay the required amount, and keep your receipt as proof of payment.
- Instalment Payment: Clifford University permits students to split their fees into two parts: 60% before the first semester begins and the remaining 40% before the second semester starts.
After making payment through any channel, print your receipt and upload proof of payment to the student portal. Failure to pay on time may result in restricted access to lectures, examinations, and other academic resources.
Clifford University vs Other Private Universities
Part of answering “How much is Clifford University school fees?” involves context. How does Clifford compare to other options? Here is a quick comparison:
| University | State | Fee Range (Per Session) |
| Clifford University | Abia | ₦580,000 – ₦1,200,000 |
| Madonna University | Anambra | ₦600,000 – ₦1,200,000 |
| Gregory University | Abia | ₦1,000,000 – ₦2,500,000 |
| Babcock University | Ogun | ₦1,500,000 – ₦4,000,000 |
| Covenant University | Ogun | ₦1,800,000 – ₦3,500,000 |
| Afe Babalola University | Ekiti | ₦2,000,000 – ₦5,000,000 |
| Caleb University | Lagos | ₦400,000 – ₦1,400,000 |
Clifford University consistently ranks among the most affordable private universities in Nigeria. Even its most expensive programme (Nursing Science at ₦1,200,000) costs significantly less than equivalent programmes at Babcock, Covenant, or ABUAD.
Smart Budgeting Tips for Clifford University Students
- Add 15–20% to tuition for living costs. Budget for hostel fees, feeding, textbooks, transport, and personal items on top of your tuition.
- Use the instalment plan wisely. Paying 60% upfront and 40% later gives you breathing room, but ensure the second payment is ready before the deadline.
- Pay early every session. Avoid penalties and last-minute stress by paying your fees as soon as the portal opens for each session.
- Check for fee updates annually. Clifford University may adjust fees from year to year. Always confirm the latest figures from the official website or bursary office.
- Explore financial aid. Ask the student affairs office about any merit-based or need-based scholarships that could reduce your cost.
Courses with Fees for Freshers and Returning Students
Below is a comprehensive table showing 80 courses and their estimated annual school fees at Clifford University for both freshers and returning students. Courses are grouped by faculty. Please note that some courses listed may not currently be offered at Clifford University and are included for broader comparison purposes.
| S/N | Course | Freshers (Per Session) | Returning (Per Session) |
| 1 | Nursing Science | ₦1,200,000 | ₦1,100,000 |
| 2 | Medical Laboratory Science | ₦995,000 | ₦920,000 |
| 3 | Public Health | ₦995,000 | ₦920,000 |
| 4 | Anatomy | ₦995,000 | ₦920,000 |
| 5 | Physiology | ₦995,000 | ₦920,000 |
| 6 | Law (LL.B) | ₦1,200,000 | ₦1,100,000 |
| 7 | Social Justice | ₦750,000 | ₦700,000 |
| 8 | Computer Science | ₦650,000 | ₦600,000 |
| 9 | Information Systems | ₦650,000 | ₦600,000 |
| 10 | Chemistry | ₦650,000 | ₦600,000 |
| 11 | Biochemistry | ₦650,000 | ₦600,000 |
| 12 | Microbiology | ₦650,000 | ₦600,000 |
| 13 | Biology | ₦650,000 | ₦600,000 |
| 14 | Physics | ₦650,000 | ₦600,000 |
| 15 | Mathematics | ₦650,000 | ₦600,000 |
| 16 | Statistics | ₦650,000 | ₦600,000 |
| 17 | Industrial Chemistry | ₦650,000 | ₦600,000 |
| 18 | Biotechnology | ₦650,000 | ₦600,000 |
| 19 | Software Engineering | ₦650,000 | ₦600,000 |
| 20 | Cyber Security | ₦650,000 | ₦600,000 |
| 21 | Data Science | ₦650,000 | ₦600,000 |
| 22 | Environmental Science | ₦650,000 | ₦600,000 |
| 23 | Geology | ₦650,000 | ₦600,000 |
| 24 | Zoology | ₦650,000 | ₦600,000 |
| 25 | Accounting | ₦635,000 | ₦580,000 |
| 26 | Business Administration | ₦635,000 | ₦580,000 |
| 27 | Economics | ₦635,000 | ₦580,000 |
| 28 | Banking & Finance | ₦635,000 | ₦580,000 |
| 29 | Marketing | ₦635,000 | ₦580,000 |
| 30 | Entrepreneurship | ₦635,000 | ₦580,000 |
| 31 | Insurance | ₦635,000 | ₦580,000 |
| 32 | Actuarial Science | ₦635,000 | ₦580,000 |
| 33 | Taxation | ₦635,000 | ₦580,000 |
| 34 | Human Resource Management | ₦635,000 | ₦580,000 |
| 35 | Public Administration | ₦635,000 | ₦580,000 |
| 36 | International Relations | ₦635,000 | ₦580,000 |
| 37 | Political Science | ₦635,000 | ₦580,000 |
| 38 | Sociology | ₦635,000 | ₦580,000 |
| 39 | Psychology | ₦635,000 | ₦580,000 |
| 40 | Criminology & Security Studies | ₦635,000 | ₦580,000 |
| 41 | Mass Communication | ₦635,000 | ₦580,000 |
| 42 | Journalism | ₦635,000 | ₦580,000 |
| 43 | Tourism & Hospitality Management | ₦635,000 | ₦580,000 |
| 44 | Project Management | ₦635,000 | ₦580,000 |
| 45 | Supply Chain Management | ₦635,000 | ₦580,000 |
| 46 | Social Work | ₦635,000 | ₦580,000 |
| 47 | Peace & Conflict Studies | ₦635,000 | ₦580,000 |
| 48 | Geography | ₦635,000 | ₦580,000 |
| 49 | Demography & Social Statistics | ₦635,000 | ₦580,000 |
| 50 | English Language & Literature | ₦635,000 | ₦580,000 |
| 51 | History & International Studies | ₦635,000 | ₦580,000 |
| 52 | Philosophy | ₦635,000 | ₦580,000 |
| 53 | Religious Studies | ₦635,000 | ₦580,000 |
| 54 | French | ₦635,000 | ₦580,000 |
| 55 | Linguistics | ₦635,000 | ₦580,000 |
| 56 | Theatre Arts | ₦635,000 | ₦580,000 |
| 57 | Music | ₦635,000 | ₦580,000 |
| 58 | Fine & Applied Arts | ₦635,000 | ₦580,000 |
| 59 | Igbo Language | ₦635,000 | ₦580,000 |
| 60 | Library Science | ₦635,000 | ₦580,000 |
| 61 | Education & Biology | ₦635,000 | ₦580,000 |
| 62 | Education & Chemistry | ₦635,000 | ₦580,000 |
| 63 | Education & Mathematics | ₦635,000 | ₦580,000 |
| 64 | Education & English | ₦635,000 | ₦580,000 |
| 65 | Education & Economics | ₦635,000 | ₦580,000 |
| 66 | Guidance & Counselling | ₦635,000 | ₦580,000 |
| 67 | Educational Management | ₦635,000 | ₦580,000 |
| 68 | Early Childhood Education | ₦635,000 | ₦580,000 |
| 69 | Agricultural Science | ₦650,000 | ₦600,000 |
| 70 | Animal Science | ₦650,000 | ₦600,000 |
| 71 | Crop Science | ₦650,000 | ₦600,000 |
| 72 | Fisheries & Aquaculture | ₦650,000 | ₦600,000 |
| 73 | Food Science & Technology | ₦650,000 | ₦600,000 |
| 74 | Soil Science | ₦650,000 | ₦600,000 |
| 75 | Agricultural Economics | ₦650,000 | ₦600,000 |
| 76 | Computer Engineering | ₦750,000 | ₦700,000 |
| 77 | Electrical Engineering | ₦750,000 | ₦700,000 |
| 78 | Mechanical Engineering | ₦750,000 | ₦700,000 |
| 79 | Civil Engineering | ₦750,000 | ₦700,000 |
| 80 | Chemical Engineering | ₦750,000 | ₦700,000 |
Disclaimer: The fees above are estimates based on publicly available data for the 2026/2027 session. Some courses may not currently be offered at Clifford University. Fees are subject to annual review. Always confirm the exact figure from the university’s official portal (clifforduni.edu.ng) or bursary office before making payment.
Frequently Asked Questions (FAQs)
How much is Clifford University school fees for freshers?
Freshers pay between ₦635,000 and ₦1,200,000 per session depending on the faculty and course. Nursing Science (₦1,200,000) and Law (₦1,200,000) are the most expensive, while Humanities and Social Science courses are the most affordable at ₦635,000. Freshers also pay a one-time acceptance fee of ₦50,000 and matriculation fee of ₦25,000.
How much do returning students pay at Clifford University?
Returning students pay slightly less than freshers because the one-time acceptance and matriculation fees no longer apply. Returning student fees range from approximately ₦580,000 to ₦1,100,000 per session depending on the course.
Can I pay Clifford University school fees in instalments?
Yes. Clifford University offers a two-part instalment plan. You pay 60% of your total fees before the first semester and the remaining 40% before the second semester. This applies to both freshers and returning students.
What is the cheapest course at Clifford University?
Courses in the Faculty of Humanities and the Faculty of Management and Social Sciences are the cheapest, costing approximately ₦635,000 for freshers and ₦580,000 for returning students per session. Examples include Accounting, Economics, English Language, Philosophy, and History.
What is the most expensive course at Clifford University?
Nursing Science and Law (LL.B) are the most expensive programmes at ₦1,200,000 per session for freshers. Nursing carries the highest fee because of the intensive clinical training, laboratory requirements, and specialized equipment involved.
Final Thoughts
How much is Clifford University school fees? Now you have the complete answer. For the 2026/2027 session, freshers pay between ₦635,000 and ₦1,200,000 while returning students pay between ₦580,000 and ₦1,100,000 depending on the course and faculty. Additional mandatory fees include ₦50,000 (acceptance), ₦25,000 (matriculation), and ₦75,000 (graduation).
Clifford University stands out as one of Nigeria’s most affordable private universities, combining NUC-accredited programmes with a faith-driven learning environment. Use the 80-course table in this guide to compare fees across different programmes and make a decision that fits your budget. Share this article with anyone searching for Clifford University fee information and start planning your academic future with confidence!